Some of the documents are in PDF/Zipped Form.You may require Adobe Acrobat Reader / Winzip utility to open such documents.
| Sl No. | Tender No | Tender Name | Opening Date | Closing Date | Tender file | Tender Sub files | Corrigendum File |
|---|---|---|---|---|---|---|---|
| 1 | GEM/2026/B/7786779 | Supply of Marine grade Navigational Echosounder | 14-07-2026 | 04-08-2026 | |
||
| 2 | GEM/2026/B/7726363 | Ion Chromatograph with Eluent Generator | 30-06-2026 | 21-07-2026 | |
||
| 3 | GEM/2026/B/7790479 | Supply of Autopilot | 15-07-2026 | 05-08-2026 | |||
| 4 | GEM/2026/B/7789067 | Marine RADAR for Small Fishing Vessel | 15-07-2026 | 05-08-2026 | |||
| 5 | GEM/2026/B/7789372 | Supply of Marine Diesel Fuel Flow Mete | 15-07-2026 | 05-08-2026 | |||
| 6 | GEM/2026/B/7783549 | Manpower Outsourcing Services Skilled | 14-07-2026 | 04-08-2026 | |||
| 7 | GEM/2026/B/7785379 | Manpower Outsourcing Services Skilled; ITI | 14-07-2026 | 04-08-2026 | |||
| 8 | GEM/2026/B/7784203 | Manpower Outsourcing Services Skilled | 14-07-2026 | 04-08-2026 | |||
| 9 | GEM/2026/B/7785865 | Security Manpower Service | 14-07-2026 | 04-08-2026 | |||
| 10 | GEM/2026/B/7771924 | Split Air Conditioner, Wall Mount Type (V3) ISI Marked to IS 1391 (Part 2) (Q2) | 10-07-2026 | 25-07-2026 | |||
| 11 | GEM/2026/B/7761729 | RNA Sequencing and Whole genome methylation sequencing | 08-07-2026 | 29-07-2026 | |||
| 12 | GEM/2026/B/7764761 | Purchase of Fermentor | 09-07-2026 | 30-07-2026 | |||
| 13 | GEM/2026/B/7758202 | AI WORKSTATION | 08-07-2026 | 29-07-2026 | |||
| 14 | GEM/2026/B/7761179 | Multimode Reader | 08-07-2026 | 29-07-2026 | |||
| 15 | GEM/2026/B/7751756 | LC-MS/MS | 07-07-2026 | 28-07-2026 | |||
| 16 | GEM/2026/B/7754470 | SUPPLY OF CHEMICALS AND CRMs | 07-07-2026 | 28-07-2026 | |||
| 17 | GEM/2026/B/7739593 | SUPPLY OF CHEMICALS | 03-07-2026 | 24-07-2026 | |||
| 18 | GEM/2026/B/7742252 | Supply of Chemicals | 03-07-2026 | 24-07-2026 | |||
| 19 | GEM/2026/B/7741770 | SUPPLY OF GLASSWARES | 03-07-2026 | 24-07-2026 | |||
| 20 | GEM/2026/B/7749336 | SUPPLY OF CHEMICALS AND GLASSWARES | 06-07-2026 | 27-07-2026 | |||
| 21 | GEM/2026/B/7736574 | Chemicals and Glasswares | 02-07-2026 | 23-07-2026 | |||
| 22 | GEM/2026/B/7729871 | Chemicals and Glassware | 01-07-2026 | 22-07-2026 | |||
| 23 | GEM/2026/B/7727722 | Supply of Chemicals | 30-06-2026 | 21-07-2026 | |||
| 24 | GEM/2026/B/7729377 | Supply of chemicals | 01-07-2026 | 22-07-2026 | |||
| 25 | GEM/2026/B/7732470 | Supply of Glasswares | 01-07-2026 | 22-07-2026 | |||
| 26 | GEM/2026/B/7711608 | CHEMICALS | 25-06-2026 | 16-07-2026 | |||
| 27 | GEM/2026/B/7731231 | Chemicals and CRMs | 01-07-2026 | 22-07-2026 | |||
| 28 | GEM/2026/B/7725441 | Supply of Glasswares | 30-06-2026 | 21-07-2026 | |||
| 29 | GEM/2026/B/7724770 | Supply of Glasswares | 30-06-2026 | 21-07-2026 | |||
| 30 | GEM/2026/B/7720345 | Supply of Chemicals | 29-06-2026 | 20-07-2026 | |||
| 31 | GEM/2026/B/7711270 | Supply of Chemicals and Glasswares | 25-06-2026 | 16-07-2026 | |||
| 32 | GEM/2026/B/7709520 | pilot scale glass chemical-reactor attached with distillation unit(GMP Model) | 25-06-2026 | 16-07-2026 | |||
| 33 | GEM/2026/B/7704246 | Supply of chemicals | 24-06-2026 | 15-07-2026 |
Page Last Updated on 15-07-2026
Visitors Count :
All rights reserved © Central Institute of Fisheries Technology (CIFT)
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd, India